home     distributors   service   contact

VERNATUBE and PRE-CUT TUBING

VERNATUBE™ is a resin-impregnated glass filament wound tubing wound exclusively with a fire retardant resin formulated for high temperature applications. Centek uses the fire retardant VERNATUBE™ to fabricate many of the basic components used to manufacture our wet marine exhaust systems. VERNATUBE™ exceeds values for the class of materials designated as “self-extinguishing” per ASTM –D-635, UL94V-O, and the US Navy/USCG MIL-R-21607 and MIL-R-7575. The smooth, resin-rich I.D. assures minimal restriction to exhaust gases and cooling water flowing through the tubing. Precise control of the outside diameter ensures ease of connecting mating ports with marine exhaust hose.

Warning: Vernatube should never be installed in an exhaust system where structural loads from the boat/vessel might be transferred to the tube producing stress. Such stress could result in damage or failure of the tube or other components of the system.

 

VERNATUBE
  A B C F
  NOM. O.D. WALL THK WEIGHT STD. LENGTH
Part # INCHES MM INCHES MM LBS/FT KG/M INCHES MM
1100528 0.63 16 0.103 2.6 0.13 0.09 60.00 1524
1100530 0.75 19 0.100 2.5 0.16 0.11 60.00 1524
1100525 1.00 25 0.105 2.7 0.23 0.15 120.00 3048
1100533 1.13 29 0.170 4.3 0.40 0.27 120.00 3048
1100526 1.25 32 0.135 3.4 0.37 0.25 120.00 3048
1100521 1.50 38 0.105 2.7 0.40 0.27 120.00 3048
1100522 1.62 41 0.113 2.9 0.40 0.27 120.00 3048
1100523 1.75 44 0.112 2.8 0.40 0.27 120.00 3048
1100524 1.88 48 0.116 2.9 0.50 0.34 120.00 3048
1100537 1.93 49 0.090 2.3 0.41 0.28 120.00 3048
1100512 2.00 51 0.125 3.2 0.50 0.34 120.00 3048
1100510 2.25 57 0.127 3.2 0.50 0.34 120.00 3048
1100511 2.38 60 0.127 3.2 0.60 0.40 120.00 3048
1100538 2.40 61 0.080 2.0 0.44 0.30 120.00 3048
1100501 2.50 64 0.128 3.3 0.70 0.47 120.00 3048
1100513 2.88 73 0.130 3.3 0.80 0.54 120.00 3048
1100502 3.00 76 0.130 3.3 0.90 0.60 120.00 3048
1100527 3.25 83 0.125 3.2 0.96 0.65 120.00 3048
1100503 3.50 89 0.135 3.4 1.00 0.67 120.00 3048
1100534 3.50 89 0.250 6.4 2.00 1.34 120.00 3048
1100504 4.00 102 0.138 3.5 1.30 0.87 120.00 3048
1100505 4.50 114 0.140 3.6 1.50 1.01 120.00 3048
1100506 5.00 127 0.144 3.7 1.70 1.14 120.00 3048
1100531 5.50 140 0.280 7.1 3.60 2.42 120.00 3048
1100535 5.91 150 0.103 2.6 1.47 0.99 120.00 3048
1100507 6.00 152 0.148 3.8 2.00 1.34 120.00 3048
1100519 6.63 168 0.093 2.3 1.49 1.00 120.00 3048
1100536 7.87 200 0.091 2.3 1.74 1.17 120.00 3048
1100508 8.00 203 0.154 3.9 3.00 2.02 120.00 3048
1100509 10.00 254 0.160 4.1 3.80 2.55 120.00 3048
1100539 11.97 304 0.314 8.0 9.01 6.05 120.00 3048
1100515 12.00 305 0.160 4.1 4.60 3.09 120.00 3048
1100532 12.00 305 0.330 8.4 9.48 6.37 120.00 3048
1100514 14.00 356 0.200 5.1 6.50 4.37 144.00 3658
1100516 16.00 406 0.200 5.1 8.00 5.38 144.00 3658
1100529 18.00 457 0.180 4.6 8.23 5.53 144.00 3658

 

VERNATUBE (PRE-CUT)
  A B C F
  NOM. O.D. WALL THK WEIGHT STD. LENGTH
Part # INCHES MM INCHES MM LBS/FT KG/M INCHES MM
1200507 1.50 38 0.105 2.7 0.40 0.27 36.00 914
1200508 1.50 38 0.105 2.7 0.40 0.27 60.00 1524
1200509 1.62 41 0.113 2.9 0.40 0.27 36.00 914
1200510 1.62 41 0.113 2.9 0.40 0.27 60.00 1524
1200860 1.75 44 0.112 2.8 0.45 0.30 36.00 914
1200861 1.75 44 0.112 2.8 0.45 0.30 60.00 1524
1200769 1.88 48 0.116 2.9 0.50 0.34 36.00 914
1200543 1.88 48 0.116 2.9 0.50 0.34 60.00 1524
1200511 2.00 51 0.125 3.2 0.50 0.34 36.00 914
1200512 2.00 51 0.125 3.2 0.50 0.34 60.00 1524
1200862 2.25 57 0.127 3.2 0.60 0.40 36.00 914
1200863 2.25 57 0.127 3.2 0.60 0.40 60.00 1524
1200864 2.38 60 0.127 3.2 0.65 0.44 36.00 914
1200865 2.38 60 0.127 3.2 0.65 0.44 60.00 1524
1200770 2.50 64 0.128 3.3 0.70 0.47 36.00 914
1200544 2.50 64 0.128 3.3 0.70 0.47 60.00 1524
1200715 3.00 76 0.130 3.3 0.90 0.60 36.00 914
1200541 3.00 76 0.130 3.3 0.90 0.60 60.00 1524
1200513 3.50 89 0.135 3.4 1.00 0.67 36.00 914
1200514 3.50 89 0.135 3.4 1.00 0.67 60.00 1524
1200515 4.00 102 0.138 3.5 1.30 0.87 36.00 914
1200516 4.00 102 0.138 3.5 1.30 0.87 60.00 1524
1200866 4.50 114 0.140 3.6 1.50 1.01 36.00 914
1200867 4.50 114 0.140 3.6 1.50 1.01 60.00 1524
1200517 5.00 127 0.144 3.7 1.70 1.14 36.00 914
1200518 5.00 127 0.144 3.7 1.70 1.14 60.00 1524
1200519 6.00 152 0.148 3.8 2.00 1.34 36.00 914
1200520 6.00 152 0.148 3.8 2.00 1.34 60.00 1524
1200872 8.00 203 0.154 3.9 3.00 2.02 36.00 914
1200538 8.00 203 0.154 3.9 3.00 2.02 60.00 1524
1200873 10.00 254 0.160 4.1 3.80 2.55 36.00 914
1200539 10.00 254 0.160 4.1 3.80 2.55 60.00 1524
1200756 12.00 305 0.160 4.1 4.60 3.09 36.00 914
1200540 12.00 305 0.160 4.1 4.60 3.09 60.00 1524




NOT SURE WHAT FINISH YOU NEED? Click here.

The following table is for general recommendations only:

NOTE: For V-Block engines where twin exhaust lines are desired, divide the H.P. by two and then match to the appropriate size.


Privacy statement | Centek History | Contact Centek | Site Map