home     distributors   service   contact

Vernalift Side Angle in/Top Out

The Vernalift was designed originally for small auxillary engines installed near or below the water line. Now the Vernalift family has expanded to inclue new and larger engines. If you have any questions or need help, contact us. Not sure what finish you need? Click here.

Application: Inboards, Sailboats & Generators
Fuel type: Gas/Diesel
Waterline: Above or Below
Sound rating: Better

Vernalift Installation Sheet

VERNALIFT SIDE ANGLE IN - TOP OUT
  A1 A2 B D E F H N S
  INLET OUTLET I/O LENGTH DIAMETER INLET HGT I/O OFFSET HEIGHT ANGLE SQ. BASE
Part # INCHES MM INCHES MM INCHES MM INCHES MM INCHES MM INCHES MM INCHES MM   INCHES MM
1500223 1.50 38 1.50 38 2.50 64 8.36 212 4.43 113 2.50 64 8.00 203 45º 9.00 229
1500265 1.63 41 1.63 41 2.00 51 6.36 162 4.43 113 1.50 38 6.00 152 45º 7.00 178
1500266 1.63 41 1.63 41 2.00 51 6.36 162 6.57 167 1.50 38 9.00 229 45º 7.00 178
1500104 1.63 41 1.63 41 2.00 51 8.36 212 4.43 113 2.00 51 8.00 203 45º 9.00 229
1500127 1.75 44 1.75 44 2.00 51 8.36 212 4.43 113 2.00 51 8.00 203 45º 9.00 229
1500267 1.88 48 1.88 48 2.00 51 6.36 162 6.57 167 1.50 38 9.00 229 45º 7.00 178
1500157 1.88 48 1.88 48 2.00 51 8.36 212 4.43 113 2.00 51 8.00 203 45º 9.00 229
1500106 1.88 48 1.88 48 2.00 51 10.04 255 5.30 135 2.50 64 10.16 258 45º 10.50 267
1500268 2.00 51 2.00 51 2.00 51 6.36 162 6.63 168 1.50 38 9.00 229 45º 7.00 178
1500171 2.00 51 2.00 51 2.00 51 8.36 212 4.43 113 2.00 51 8.00 203 45º 9.00 229
1500107 2.00 51 2.00 51 2.00 51 10.04 255 5.30 135 2.50 64 10.16 258 45º 10.50 267
1500108 2.25 57 2.25 57 2.00 51 10.04 255 5.30 135 2.50 64 10.16 258 45º 10.50 267
1500109 2.25 57 3.00 76 2.50 64 10.04 255 5.30 135 2.50 64 10.16 258 45º 10.50 267
1500122 2.38 60 2.38 60 2.00 51 10.04 255 5.30 135 2.50 64 10.16 258 45º 10.50 267
1500110 2.50 64 2.50 64 2.00 51 10.04 255 5.30 135 2.50 64 10.16 258 45º 10.50 267
1500160 2.50 64 3.00 76 3.00 76 12.34 313 6.67 169 2.75 70 12.00 305 45º 12.00 305
1500111 2.88 73 2.88 73 2.50 64 10.04 255 5.30 135 2.50 64 10.16 258 45º 10.50 267
1500112 3.00 76 3.00 76 3.00 76 12.34 313 6.67 169 2.75 70 12.00 305 45º 12.00 305
1500153 3.00 76 4.00 102 4.00 102 12.34 313 6.92 176 2.75 70 12.00 305 30º 12.00 305
1500113 3.50 89 3.50 89 3.50 89 12.34 313 7.50 191 2.75 70 12.00 305 30º 12.00 305
1500134 3.50 89 5.00 127 4.50 114 12.34 313 7.75 197 2.75 70 12.00 305 45º 12.00 305
1500114 4.00 102 4.00 102 4.00 102 12.34 313 6.92 176 2.75 70 12.00 305 30º 12.00 305
1500115 4.50 114 4.50 114 4.00 102 12.34 313 7.25 184 2.75 70 12.00 305 45º 12.00 305
1500116 5.00 127 5.00 127 5.00 127 12.34 313 6.00 152 2.75 70 12.00 305 30º 12.00 305
1500117 6.00 152 6.00 152 5.00 127 16.17 411 8.75 222 4.00 102 14.50 368 45º 17.00 432
1500118 8.00 203 8.00 203 6.00 152 18.50 470 10.00 254 3.00 76 18.00 457 45º 19.00 483
1500136 10.00 254 10.00 254 8.00 203 24.60 625 12.00 305 6.00 152 24.00 610 45º 26.00 660




The following table is for general recommendations only:

IN & OUT SIZE / MAXIMUM H.P.
Dia. A
Gasoline
Diesel
1.50" or 1.63"
30
10
2.00"
60
25
2.50"
110
40
3.00"
160
60
3.50"
220
85
4.00"
280
125
4.50"
320
170
5.00"
370
210
6.00"
440
280
8.00"
--
420
10.00"
--
680
12.00"
--
900
14.00"
--
1150

NOTE: For V-Block engines where twin exhaust lines are desired, divide the H.P. by two and then match to the appropriate size.


Privacy statement | Centek History | Contact Centek | Site Map