home     distributors   service   contact

Vernalift Inline Muffler

The Vernalift was designed originally for small auxillary engines installed near or below the water line. Now the Vernalift family has expanded to inclue new and larger engines. If you have any questions or need help, contact us. Not sure what finish you need? Click here.

Application: Inboards, Sailboats & Generators
Fuel type: Gas/Diesel
Waterline: Above or Below
Sound rating: Better

Vernalift Installation Sheet

VERNALIFT INLINE
  A1 A2 B C D E
  INLET OUTLET I/O LENGTH LENGTH DIAMETER I/O OFFSET
Part # INCHES MM INCHES MM INCHES MM INCHES MM INCHES MM INCHES MM
1500035 1.50 38 1.50 38 2.00 51 10.50 267 6.36 162 4.88 124
1500036 1.63 41 1.63 41 2.00 51 10.50 267 6.36 162 4.88 124
1500037 1.63 41 1.63 41 2.00 51 14.00 356 8.36 212 6.18 157
1500155 1.63 41 1.63 41 2.00 51 17.00 432 10.04 255 7.52 191
1500038 1.75 44 1.75 44 2.00 51 10.50 267 6.36 162 4.68 119
1500039 1.75 44 1.75 44 2.00 51 14.00 356 8.36 212 6.18 157
1500040 1.88 48 1.88 48 2.00 51 10.50 267 6.36 162 4.88 124
1500041 1.88 48 1.88 48 2.00 51 14.00 356 8.36 212 6.18 157
1500042 2.00 51 2.00 51 2.00 51 10.50 267 6.36 162 4.88 124
1500043 2.00 51 2.00 51 2.00 51 14.00 356 8.36 212 6.18 157
1500044 2.00 51 2.00 51 2.00 51 17.50 445 10.04 255 7.52 191
1500095 2.00 51 2.50 64 2.50 64 17.00 432 10.04 255 7.52 191
1500059 2.00 51 3.00 76 3.00 76 17.50 445 10.04 255 7.52 191
1500045 2.25 57 2.25 57 2.25 57 14.00 356 8.36 212 6.18 157
1500046 2.25 57 2.25 57 2.25 57 17.50 445 10.04 255 7.52 191
1500047 2.38 60 2.38 60 2.38 60 14.00 356 8.36 212 6.18 157
1500048 2.38 60 2.38 60 2.38 60 17.50 445 10.04 255 7.52 191
1500049 2.50 64 2.50 64 2.50 64 17.50 445 10.04 255 7.52 191
1500050 2.88 73 2.88 73 3.00 76 17.50 445 10.04 255 7.52 191
1500051 3.00 76 3.00 76 3.00 76 17.50 445 10.04 255 7.52 191
1500096 3.00 76 3.00 76 3.00 76 20.00 508 12.34 313 9.17 233
1500119 3.50 89 3.50 89 3.50 89 17.00 432 10.04 255 7.52 191
1500098 4.00 102 4.00 102 4.00 102 22.00 559 12.34 313 9.17 233
1500099 4.50 114 4.50 114 5.00 127 22.00 559 12.34 313 9.17 233
1500100 5.00 127 5.00 127 5.00 127 22.00 559 12.34 313 9.17 233
1500101 6.00 152 6.00 152 6.00 152 28.00 711 16.17 411 12.47 317
1500102 8.00 203 8.00 203 6.00 152 32.00 813 18.50 470 13.75 349
1500169 10.00 254 10.00 254 8.00 203 40.00 1016 22.00 559 16.00 406




The following table is for general recommendations only:

IN & OUT SIZE / MAXIMUM H.P.
Dia. A
Gasoline
Diesel
1.50" or 1.63"
30
10
2.00"
60
25
2.50"
110
40
3.00"
160
60
3.50"
220
85
4.00"
280
125
4.50"
320
170
5.00"
370
210
6.00"
440
280
8.00"
--
420
10.00"
--
680
12.00"
--
900
14.00"
--
1150

NOTE: For V-Block engines where twin exhaust lines are desired, divide the H.P. by two and then match to the appropriate size.


Privacy statement | Centek History | Contact Centek | Site Map