home     distributors   service   contact

Vernalift Top in/Top Out

The Vernalift was designed originally for small auxillary engines installed near or below the water line. Now the Vernalift family has expanded to inclue new and larger engines. If you have any questions or need help, contact us. Not sure what finish you need? Click here.

Application: Inboards, Sailboats & Generators
Fuel type: Gas/Diesel
Waterline: Above or Below
Sound rating: Better


Vernalift Installation Sheet

VERNALIFT TOP IN - TOP OUT
  A1 A2 B D F H S
  INLET OUTLET I/O LENGTH DIAMETER I/O OFFSET HEIGHT SQ. BASE
Part # INCHES MM INCHES MM INCHES MM INCHES MM INCHES MM INCHES MM INCHES MM
1500060 1.50 38 1.50 38 2.50 64 8.36 212 2.00 51 8.00 203 9.00 229
1500219 1.50 38 2.00 51 2.50 64 8.36 212 2.00 51 8.00 203 9.00 229
1500220 1.63 41 1.50 38 2.50 64 8.36 212 2.00 51 8.00 203 9.00 229
1500270 1.63 41 1.63 41 2.00 51 6.38 162 1.50 38 9.00 229 7.00 178
1500003 1.63 41 1.63 41 2.50 64 8.36 212 2.00 51 8.00 203 9.00 229
1500143 1.63 41 1.88 48 2.50 64 8.36 212 2.00 51 8.00 203 9.00 229
1500005 1.75 44 1.75 44 2.50 64 8.36 212 2.00 51 8.00 203 9.00 229
1500007 1.88 48 1.88 48 2.50 64 8.36 212 2.00 51 8.00 203 9.00 229
1500276 2.00 51 2.00 51 2.00 51 6.36 162 1.50 38 9.00 229 7.00 178
1500221 2.00 51 1.50 38 2.50 64 8.36 212 2.00 51 8.00 203 9.00 229
1500009 2.00 51 2.00 51 2.50 64 8.36 212 2.00 51 8.00 203 9.00 229
1500010 2.00 51 2.00 51 2.50 64 10.04 255 2.50 64 10.16 258 10.50 267
1500126 2.00 51 2.38 60 2.50 64 8.36 212 2.00 51 8.00 203 9.00 229
1500011 2.25 57 2.25 57 2.50 64 8.36 212 2.00 51 8.00 203 9.00 229
1500012 2.25 57 2.25 57 2.50 64 10.04 255 2.50 64 10.16 258 10.50 267
1500013 2.38 60 2.38 60 2.50 64 8.36 212 2.00 51 8.00 203 9.00 229
1500015 2.50 64 2.50 64 2.50 64 10.04 255 2.50 64 10.16 258 10.50 267
1500141 2.50 64 2.50 64 3.00 76 12.34 313 2.75 70 12.00 305 12.00 305
1500138 2.50 64 3.00 76 3.00 76 10.04 255 2.50 64 10.16 258 10.50 267
1500016 2.88 73 2.88 73 3.00 76 10.04 255 2.50 64 10.16 258 10.50 267
1500017 3.00 76 3.00 76 3.00 76 10.04 255 2.50 64 10.16 258 10.50 267
1500063 3.00 76 3.00 76 4.00 102 12.34 313 2.75 70 12.00 305 12.00 305
1500150 3.00 76 3.50 89 4.00 102 12.34 313 2.75 70 12.00 305 12.00 305
1500064 3.50 89 3.50 89 4.00 102 12.34 313 2.75 70 12.00 305 12.00 305
1500065 4.00 102 4.00 102 4.00 102 12.34 313 2.75 70 12.00 305 12.00 305
1500066 4.50 114 4.50 114 4.00 102 12.34 313 3.00 76 12.00 305 12.00 305
1500067 4.50 114 4.50 114 4.00 102 16.17 411 4.00 102 16.00 406 17.00 432
1500271 5.00 127 5.00 127 5.00 127 12.34 313 3.31 84 17.00 432 12.00 305
1500068 5.00 127 5.00 127 5.00 127 16.17 411 4.00 102 16.00 406 17.00 432
1500069 6.00 152 6.00 152 5.00 127 16.17 411 4.00 102 16.00 406 17.00 432
1500131 8.00 203 8.00 203 8.00 203 22.00 559 5.00 127 22.00 559 23.00 584
1500154 10.00 254 10.00 254 8.00 203 28.50 724 7.00 178 28.00 711 30.00 762



The following table is for general recommendations only:

IN & OUT SIZE / MAXIMUM H.P.
Dia. A
Gasoline
Diesel
1.50" or 1.63"
30
10
2.00"
60
25
2.50"
110
40
3.00"
160
60
3.50"
220
85
4.00"
280
125
4.50"
320
170
5.00"
370
210
6.00"
440
280
8.00"
--
420
10.00"
--
680
12.00"
--
900
14.00"
--
1150

NOTE: For V-Block engines where twin exhaust lines are desired, divide the H.P. by two and then match to the appropriate size.


Privacy statement | Centek History | Contact Centek | Site Map