home     distributors   service   contact

UNDERWATER EXHAUST Vertical

UNDERWATER EXHAUST VERTICAL
  A1 A2 B1 B2 C D E1 E2 M
  IN/OUT BYPASS I/O LENGTH BP LENGTH LENGTH DIAMETER INLET ELEV BP ELEV HEIGHT
Part # INCHES MM INCHES MM INCHES MM INCHES MM INCHES MM INCHES MM INCHES MM INCHES MM INCHES MM
107V500 5.00 127 2.50 64 5.00 127 3.00 76 20.50 521 12.50 318 16.00 406 11.50 292 21.00 533
107V600 6.00 152 3.00 76 6.00 152 3.50 89 24.00 610 14.50 368 18.00 457 13.00 330 24.50 622
107V800 8.00 203 4.00 102 8.00 203 4.50 114 31.00 787 18.50 470 23.25 591 16.50 419 31.50 800
107V100 10.00 254 5.00 127 9.00 229 5.00 127 36.00 914 22.00 559 27.75 705 19.25 489 37.50 953
107V120 12.00 305 6.00 152 10.00 254 6.00 152 40.75 1035 24.75 629 33.00 838 23.00 584 44.50 1130
107V140 14.00 356 6.00 152 11.00 279 6.00 152 45.50 1156 28.50 724 38.75 984 26.00 660 50.50 1283
107V160 16.00 406 8.00 203 12.00 305 8.00 203 55.00 1397 35.00 889 45.63 1159 30.75 781 58.00 1473
107V180 18.00 457 8.00 203 13.00 330 8.00 203 56.00 1422 35.00 889 46.75 1187 33.00 838 62.00 1575

 



This muffler simplifies the conversion to underwater exhaust by combining the main engine exhaust and bypass line in one simple package.



NOT SURE WHAT FINISHES? Click Here

The following table is for general recommendations only:

NOTE: For V-Block engines where twin exhaust lines are desired, divide the H.P. by two and then match to the appropriate size.

IN & OUT SIZE / MAXIMUM H.P.
Dia. A
Gasoline
Diesel
1.50" or 1.63"
30
10
2.00"
60
25
2.50"
110
40
3.00"
160
60
3.50"
220
85
4.00"
280
125
4.50"
320
170
5.00"
370
210
6.00"
440
280
8.00"
--
420
10.00"
--
680
12.00"
--
900
14.00"
--
1150

Privacy statement | Centek History | Contact Centek | Site Map