home     distributors   service   contact

UNDERWATER EXHAUST HORIZONTAL

UNDERWATER EXHAUST HORIZONTAL
  A1 A2 B1 B2 C D E1 E2 M
  IN/OUT BYPASS I/O LENGTH BP LENGTH LENGTH DIAMETER I/O ELEV BP ELEV BP OFFSET
Part # INCHES MM INCHES MM INCHES MM INCHES MM INCHES MM INCHES MM INCHES MM INCHES MM INCHES MM
107H500 5.00 127 2.50 64 5.00 127 3.00 76 28.00 711 10.40 264 2.16 55 2.13 54 8.82 224
107H600 6.00 152 3.00 76 6.00 152 3.50 89 34.00 864 12.34 313 2.84 72 2.81 71 11.00 279
107H800 8.00 203 4.00 102 8.00 203 4.50 114 45.00 1143 16.11 409 3.72 94 3.75 95 14.50 368
107H100 10.00 254 5.00 127 8.00 203 5.00 127 52.00 1321 18.41 468 3.80 97 3.81 97 18.00 457
107H120 12.00 305 6.00 152 8.00 203 6.00 152 60.00 1524 24.60 625 5.75 146 5.75 146 22.00 559
107H140 14.00 356 6.00 152 8.00 203 6.00 152 66.00 1676 28.50 724 6.75 171 6.75 171 25.00 635
107H160 16.00 406 8.00 203 10.00 254 8.00 203 78.00 1981 28.50 724 5.75 146 5.75 146 29.00 737
107H180 18.00 457 8.00 203 10.00 254 8.00 203 85.00 2159 34.00 864 7.75 197 7.75 197 32.50 826

 



This muffler simplifies the conversion to underwater exhaust by combining the main engine exhaust and bypass line in one simple package.



NOT SURE WHAT FINISHES? Click Here

The following table is for general recommendations only:

NOTE: For V-Block engines where twin exhaust lines are desired, divide the H.P. by two and then match to the appropriate size.

IN & OUT SIZE / MAXIMUM H.P.
Dia. A
Gasoline
Diesel
1.50" or 1.63"
30
10
2.00"
60
25
2.50"
110
40
3.00"
160
60
3.50"
220
85
4.00"
280
125
4.50"
320
170
5.00"
370
210
6.00"
440
280
8.00"
--
420
10.00"
--
680
12.00"
--
900
14.00"
--
1150

Privacy statement | Centek History | Contact Centek | Site Map