home     distributors   service   contact

Gen-Sep™

The Gen-Sep™ is used in conjunction with a Vernalift muffler on generator sets. The water drain from the Gen-Sep™ can be located below the water line to eliminate irritating water splash during overnight moorings.

GEN-SEP
A1
A2
H
J
K
I/O
DRAIN
HGT
WIDTH
DEPTH
Part #
Application
IN/MM
IN/MM
IN/MM
IN/MM
IN/MM
1020150 Diesel 1.50 / 38 1.25 / 32 15.63 / 397 12.38 / 314 5.03 / 128
1020150P Gasoline 1.50 / 38 1.25 / 32 15.63 / 397 12.38 / 314 5.03 / 128
1020162 Diesel 1.62 / 41 1.25 / 32 15.63 / 397 12.38 / 314 5.03 / 128
1020200 Diesel 2.00 / 51 1.50 / 38 15.63 / 397 12.38 / 314 5.03 / 128
1020200P Gasoline 2.00 / 51 1.50 / 38 15.63 / 397 12.38 / 314 5.03 / 128
1020250 Diesel 2.50 / 64 1.50 / 38 20.50 / 521 17.50 / 445 7.00 / 178
1020300 Diesel 3.00 / 76 1.50 / 38 20.50 / 521 17.50 / 445 7.00 / 178
1020350 Diesel 3.50 / 89 2.00 / 51 27.00 / 686 23.50 / 597 9.00 / 229
1020400 Diesel 4.00 / 102 2.50 / 64 27.00 / 686 23.50 / 597 9.00 / 229
1020450 Diesel 4.50 / 114 2.50 / 64 30.00 / 762 28.00 / 711 7.25 / 184
1020500 Diesel 5.00 / 127 3.00 / 76 30.00 / 762 28.00 / 711 7.25 / 184

Gen-Sep Installation Sheet (Diesel) | Gen-Sep Installation Sheet (Gas)

Carbon Monoxide Safety Notes





 



Privacy statement | Centek History | Contact Centek | Site Map